Running 26 events and 2026km in 2026 to support the Youth Sport Trust





YST - what they do, how the fundraising will help, why I chose them
| DATE | DISTANCE | LOCATION |
|---|---|---|
| 04.01 | 10K | Victoria Park, London |
| 18.01 | 10M | Brighton |
| 14.02 | 10K | Bristol |
| 15.02 | 10K | London |
| 21.02 | 10K | Hyde Park, London |
| 15.03 | Half Marathon | Bath |
| 26.04 | Marathon | Stratford-upon-Avon |
| 10.05 | 10K | Bristol |
| 17.05 | 10K | Barry Island |
| 30.05 | 10K | Battersea Park, London |
| 07.06 | 10K | Leeds |
| 26.06 | 10K | Exeter |
| 05.07 | 10K | Windsor |
| 12.07 | Half Marathon | Newcastle |
| 16.08 | 10K | Frome |
| 30.08 | 10K | Nottingham |
| 05.09 | Trail Marathon | Edinburgh |
| 19.09 | 10K | Victoria Park, London |
| 26.09 | Trail Marathon | Bristol - Bath |
| 11.10 | 10K | Leicester |
| 18.10 | 10M | Portsmouth |
| TBD | Half | TBD |
| 07.11 | 10K | Rutland Water |
| 22.11 | 10K | Silverstone |
| 06.12 | Half Marathon | Richmond Park, London |
| 20.12 | 10K | Birmingham |
WHO AM I?
ABOUT ME
© All rights reserved.
THANK YOU
SUPPORT THE MISSION
If you'd like to personally back the challenge - by contributing a one-off amount or a monthly stiped to cover travel, gear, or essential costs - follow the link below
PARTNER WITH ME
If you represent a business or organisation interested in collaborating - through product support, covering event costs, promoting the mission, or joining the story in some way - I'd love to hear from you.
Drop me an email below whether you're an individual or business that wants to Sponsor an individual run and all costs associated, or if you want a long-term partnership